<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Biz Internet Solutions Social Media Management &#187; Forrester Research</title>
	<atom:link href="http://smallbizinternetsolutions.com/tags/forrester-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallbizinternetsolutions.com</link>
	<description>Online Marketing for Offline Business -Social Media Management</description>
	<lastBuildDate>Wed, 07 Sep 2011 01:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Outlook 2009: What smart companies must do now</title>
		<link>http://smallbizinternetsolutions.com/outlook-2009-what-smart-companies-must-do-now/</link>
		<comments>http://smallbizinternetsolutions.com/outlook-2009-what-smart-companies-must-do-now/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 00:46:02 +0000</pubDate>
		<dc:creator>mitch5</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Gerry Harvey]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Harvey Norman]]></category>
		<category><![CDATA[James Thomson]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Social network service]]></category>

		<guid isPermaLink="false">http://smallbizinternetsolutions.com/?p=435</guid>
		<description><![CDATA[<br/>In a special end-of-year discussion, SmartCompany editor James Thomson and publisher Amanda Gome take a look at the trends and opportunities that we will emerge in 2009, which promises to be a difficult but exciting year. James Thomson: Amanda, maybe a good place to start is by having a looking at the business environment. How [...]<p><a href="http://smallbizinternetsolutions.com/outlook-2009-what-smart-companies-must-do-now/">Outlook 2009: What smart companies must do now</a> is a post from: <a href="http://smallbizinternetsolutions.com">Small Biz Internet Solutions Social Media Management</a></p>
]]></description>
		<wfw:commentRss>http://smallbizinternetsolutions.com/outlook-2009-what-smart-companies-must-do-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75% of adults use social networks – here’s how to tap into them</title>
		<link>http://smallbizinternetsolutions.com/75-of-adults-use-social-networks-%e2%80%93-here%e2%80%99s-how-to-tap-into-them/</link>
		<comments>http://smallbizinternetsolutions.com/75-of-adults-use-social-networks-%e2%80%93-here%e2%80%99s-how-to-tap-into-them/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:02:05 +0000</pubDate>
		<dc:creator>mitch5</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[University of Massachusetts Dartmouth]]></category>

		<guid isPermaLink="false">http://smallbizinternetsolutions.com/?p=364</guid>
		<description><![CDATA[<br/>75% of adults use social networks – here’s how to tap into them Patrick Stafford A new report reveals 75% of Australian adults online now use social networking technologies – and marketers need to adapt quickly to keep up. The Australian Adult Social Technographics Revealed report, published by Forrester Research, also says marketers must create [...]<p><a href="http://smallbizinternetsolutions.com/75-of-adults-use-social-networks-%e2%80%93-here%e2%80%99s-how-to-tap-into-them/">75% of adults use social networks – here’s how to tap into them</a> is a post from: <a href="http://smallbizinternetsolutions.com">Small Biz Internet Solutions Social Media Management</a></p>
]]></description>
		<wfw:commentRss>http://smallbizinternetsolutions.com/75-of-adults-use-social-networks-%e2%80%93-here%e2%80%99s-how-to-tap-into-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hottest Marketing Trends for 2008</title>
		<link>http://smallbizinternetsolutions.com/the-hottest-marketing-trends-for-2008/</link>
		<comments>http://smallbizinternetsolutions.com/the-hottest-marketing-trends-for-2008/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 10:11:31 +0000</pubDate>
		<dc:creator>mitch5</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising markets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Yellow Pages]]></category>

		<guid isPermaLink="false">http://smallbizinternetsolutions.com/?p=312</guid>
		<description><![CDATA[<br/>Kim T. Gordon: Marketing The Hottest Marketing Trends for 2008 Learn about the hottest new marketing trends plus the best ways to increase sales in 2008. Marketers nationwide are setting their plans in motion for 2008. Big-name brands will embrace new technologies and adjust their budgets in some surprising ways. And as an entrepreneur, you [...]<p><a href="http://smallbizinternetsolutions.com/the-hottest-marketing-trends-for-2008/">The Hottest Marketing Trends for 2008</a> is a post from: <a href="http://smallbizinternetsolutions.com">Small Biz Internet Solutions Social Media Management</a></p>
]]></description>
		<wfw:commentRss>http://smallbizinternetsolutions.com/the-hottest-marketing-trends-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

